���� ������������������������������������
Program started on Sun, Aug 03 2025 at 5:30 AM.
Analyzed requests from Mon, Apr 28 2025 at 7:29 PM to Sun, Aug 03 2025 at 4:29 AM (96.37 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 03 2025 at 5:30 AM.
Successful requests: 779 (70)
Average successful requests per day: 8 (9)
Successful requests for pages: 14 (14)
Failed requests: 22 (2)
Redirected requests: 496 (0)
Distinct files requested: 766 (872)
Distinct hosts served: 19 (264)
Data transferred: 53.71 kilobytes (9.17 kilobytes)
Average data transferred per day: 570 bytes (1.31 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Apr 2025 | 24 | 0 | |
May 2025 | 248 | 0 | |
Jun 2025 | 245 | 0 | |
Jul 2025 | 241 | 11 | ![]() ![]() ![]() |
Aug 2025 | 21 | 3 | ![]() ![]() |
Busiest month: Jul 2025 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 98 | 0 | |
Mon | 104 | 0 | |
Tue | 112 | 0 | |
Wed | 122 | 10 | ![]() ![]() |
Thu | 113 | 1 | ![]() |
Fri | 113 | 1 | ![]() |
Sat | 117 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 95 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 95 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 94 | 0 | |
8 | 1 | 1 | ![]() |
9 | 1 | 1 | ![]() |
10 | 94 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 94 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 95 | 1 | ![]() |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 105 | 0 | |
20 | 2 | 2 | ![]() |
21 | 4 | 4 | ![]() |
22 | 99 | 5 | ![]() ![]() |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
779 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
755 | 87.85% | 172.26 |
6 | 3.57% | 54 |
4 | 3.25% | 65.108 |
3 | 0.47% | 13 |
3 | 0.97% | 3 |
2 | 0.32% | 23 |
1 | 0.16% | 16 |
1 | 0.81% | 185.177 |
1 | 0.81% | 196.251 |
1 | 0.81% | 158.220 |
1 | 0.16% | 35 |
1 | 0.81% | 185.93 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
7 | http://livenation.solutions.clientpoint.net/ |
2 | https://www.netcraft.com/survey/ |
1 | https://www.google.it/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | https://www.netcraft.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
9 | 9 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
1 | 1 | python-httpx/0.28.1 |
1 | 1 | Mozilla/5.0 zgrab/0.x |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
1 | 1 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
765 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 20 | 10 | Netscape (compatible) |
2 | 1 | 1 | Safari |
1 | 1 | Safari/537 | |
3 | 1 | 1 | python-httpx |
1 | 1 | python-httpx/0 | |
4 | 1 | 1 | Mozilla |
755 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 777 | 12 | OS unknown |
2 | 1 | 1 | Windows |
1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
779 | 200 OK |
496 | 301 Document moved permanently |
22 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 765 | 89.43% |
101B- 1kB | 13 | 10.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
765 | 89.43% | [no extension] |
14 | 10.57% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
765 | 89.43% | /.well-known/ |
14 | 10.57% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
779 | 100% | Aug/ 3/25 4:29 AM | [not listed: 758 files] |