���� ������������������������������������
Program started on Tue, Dec 31 2024 at 12:16 PM.
Analyzed requests from Thu, Oct 03 2024 at 10:41 AM to Tue, Dec 31 2024 at 12:15 PM (89.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 12:16 PM.
Successful requests: 16,327 (6,910)
Average successful requests per day: 183 (987)
Successful requests for pages: 7,009 (2,666)
Average successful requests for pages per day: 78 (380)
Failed requests: 1,933 (12)
Redirected requests: 5 (0)
Distinct files requested: 12,536 (12,960)
Distinct hosts served: 9,634 (9,781)
Data transferred: 927.84 megabytes (187.22 megabytes)
Average data transferred per day: 10.42 megabytes (26.75 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2024 | 155 | 149 | ![]() |
Nov 2024 | 600 | 177 | ![]() |
Dec 2024 | 15572 | 6683 | ![]() ![]() |
Busiest month: Dec 2024 (6,683 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2240 | 937 | ![]() |
Mon | 2538 | 1100 | ![]() ![]() ![]() |
Tue | 2487 | 1195 | ![]() ![]() |
Wed | 2385 | 1260 | ![]() ![]() ![]() |
Thu | 2073 | 901 | ![]() ![]() ![]() ![]() ![]() |
Fri | 2634 | 821 | ![]() ![]() ![]() |
Sat | 1970 | 795 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 598 | 255 | ![]() ![]() |
1 | 623 | 258 | ![]() ![]() |
2 | 638 | 257 | ![]() ![]() |
3 | 648 | 252 | ![]() ![]() |
4 | 632 | 277 | ![]() ![]() ![]() |
5 | 668 | 263 | ![]() ![]() |
6 | 643 | 277 | ![]() ![]() ![]() |
7 | 639 | 271 | ![]() ![]() ![]() |
8 | 656 | 306 | ![]() ![]() ![]() |
9 | 616 | 317 | ![]() ![]() ![]() |
10 | 709 | 362 | ![]() ![]() ![]() |
11 | 697 | 332 | ![]() ![]() ![]() ![]() |
12 | 637 | 287 | ![]() ![]() |
13 | 593 | 254 | ![]() ![]() |
14 | 612 | 251 | ![]() ![]() |
15 | 726 | 249 | ![]() ![]() |
16 | 745 | 306 | ![]() ![]() ![]() |
17 | 680 | 274 | ![]() ![]() ![]() |
18 | 690 | 266 | ![]() ![]() |
19 | 1087 | 554 | ![]() ![]() ![]() |
20 | 887 | 372 | ![]() ![]() ![]() |
21 | 641 | 261 | ![]() ![]() |
22 | 658 | 267 | ![]() ![]() |
23 | 604 | 241 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
16327 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
13438 | 10.32% | 47 |
732 | 61.65% | 103 |
451 | 0.17% | 99 |
332 | 7.92% | 66.249 |
234 | 0.24% | 57 |
178 | 7.67% | 163.116 |
167 | 0.09% | 156.59 |
102 | 0.23% | 34 |
93 | 0.34% | 54 |
71 | 0.58% | 157.55 |
63 | 5.75% | 175.107 |
50 | 0.58% | 52 |
47 | 1.27% | 40 |
41 | 0.06% | 36 |
39 | 0.84% | 112 |
19 | 0.08% | 207.46 |
14 | 0.17% | 51 |
14 | 154.28 | |
14 | 46 | |
13 | 119 | |
215 | 2.05% | [not listed: 75 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
504 | https://airworkssolutions.clientpoint.net/ |
373 | https://solutions.clientpoint.net/ |
63 | https://www.google.com/ |
2 | https://cpenal.clientpoint.net:2083/ |
1 | https://www.ecosia.org/ |
1 | https://letspave.clientpoint.net/ |
1 | https://cpenal.clientpoint.net:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
13036 | 5518 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
568 | 549 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
451 | 352 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
231 | 150 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
682 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
82 | 37 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
187 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
68 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
33 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; GoogleOther) |
73 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
10 | 10 | Go-http-client/1.1 |
9 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
10 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv:11.0) like Gecko |
176 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
191 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
6 | 6 | Mozilla/5.0 CK={} (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
5 | 5 | curl/7.61.1 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
14 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
18 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
34 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
2 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
141 | 93 | [not listed: 87 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 15350 | 6404 | Safari |
15333 | 6387 | Safari/537 | |
9 | 9 | Safari/604 | |
4 | 4 | Safari/605 | |
3 | 3 | Safari/534 | |
1 | 1 | Safari/525 | |
2 | 480 | 380 | Netscape (compatible) |
3 | 231 | 150 | meta-externalagent |
231 | 150 | meta-externalagent/1 | |
4 | 15 | 15 | MSIE |
14 | 14 | MSIE/6 | |
1 | 1 | MSIE/10 | |
5 | 14 | 14 | Mozilla |
1 | 1 | Mozilla/1 | |
6 | 10 | 10 | Go-http-client |
10 | 10 | Go-http-client/1 | |
7 | 8 | 8 | Firefox |
1 | 1 | Firefox/58 | |
1 | 1 | Firefox/122 | |
1 | 1 | Firefox/123 | |
1 | 1 | Firefox/125 | |
1 | 1 | Firefox/128 | |
1 | 1 | Firefox/83 | |
1 | 1 | Firefox/65 | |
1 | 1 | Firefox/115 | |
8 | 7 | 7 | curl |
7 | 7 | curl/7 | |
9 | 2 | 2 | facebookexternalhit |
2 | 2 | facebookexternalhit/1 | |
10 | 1 | 1 | Microsoft Office |
1 | 1 | Microsoft Office/15 | |
11 | 1 | 1 | |
1 | 1 | WhatsApp/2 | |
12 | 1 | 1 | TurnitinBot (https: |
1 | 1 | TurnitinBot (https://turnitin | |
13 | 1 | 1 | Slackbot-LinkExpanding 1.0 (+https: |
1 | 1 | Slackbot-LinkExpanding 1.0 (+https://api | |
14 | 1 | 1 | SEC-SGHX820 |
1 | 1 | SEC-SGHX820/1 | |
3 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 13837 | 6219 | Known robots |
2 | 686 | 408 | OS unknown |
3 | 1178 | 184 | Windows |
1151 | 157 | Windows NT | |
14 | 14 | Windows XP | |
12 | 12 | Unknown Windows | |
1 | 1 | Windows CE | |
4 | 367 | 153 | Unix |
367 | 153 | Linux | |
5 | 57 | 31 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
16327 | 200 OK |
5 | 301 Document moved permanently |
6 | 400 Bad request |
1866 | 404 Document not found |
61 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3526 | |
1B- 10B | 37 | |
11B- 100B | 46 | |
101B- 1kB | 5443 | 0.29% |
1kB- 10kB | 5566 | 1.28% |
10kB-100kB | 1229 | 4.23% |
100kB- 1MB | 213 | 10.77% |
1MB- 10MB | 257 | 46.44% |
10MB-100MB | 9 | 16.61% |
100MB- 1GB | 1 | 20.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1415 | 33.05% | [no extension] |
7112 | 23.22% | .php [PHP] |
1 | 20.39% | .zip [Zip archives] |
147 | 10.87% | .css [Cascading Style Sheets] |
64 | 7.14% | .js [JavaScript code] |
2 | 3.28% | .log |
7009 | 1.66% | [directories] |
335 | 0.20% | .md |
7 | 0.10% | .lock |
235 | 0.10% | [not listed: 23 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
14694 | 36.08% | /airWorks/ |
239 | 23.03% | /air_works/ |
866 | 20.42% | /clientpoint-api-portal/ |
328 | 20.41% | [root directory] |
47 | 0.06% | /image-tool/ |
153 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
618 | 21.77% | Dec/27/24 1:02 PM | /airWorks/public/api/products |
176 | 0.53% | Dec/27/24 12:47 PM | /airWorks/public/api/products?per_page=10 |
121 | 0.26% | Dec/27/24 1:01 PM | /airWorks/public/api/products?page=1&per_page=10&search= |
30 | 0.12% | Dec/13/24 5:49 PM | /airWorks/public/api/products?page=1&per_page=10 |
25 | 1.35% | Dec/27/24 12:18 PM | /airWorks/public/api/products?page=2&per_page=10&search= |
19 | 2.24% | Dec/17/24 3:02 PM | /airWorks/public/api/products?page=1&per_page=500 |
17 | 0.29% | Dec/26/24 6:26 PM | /airWorks/public/api/products?page=1&per_page=10&search=E- 3 Ton Bosch AH 18S |
13 | 0.57% | Dec/26/24 5:57 AM | /airWorks/public/api/products?page=1&per_page=200&search= |
13 | Dec/27/24 4:19 AM | /airWorks/public/api/products?page=1&per_page=10&search=Plasma Pure Air Purifier | |
11 | 1.40% | Dec/17/24 3:04 PM | /airWorks/public/api/products?page=2&per_page=500 |
10 | Dec/26/24 6:38 PM | /airWorks/public/api/products?page=1&per_page=10&search=B-2-3 15S | |
10 | 0.02% | Dec/27/24 11:32 AM | /airWorks/public/api/products?page=3&per_page=10&search= |
319 | 0.03% | Dec/30/24 11:06 AM | / |
21 | Nov/ 9/24 5:02 PM | /?195.211.77.140 | |
11 | Dec/21/24 4:03 PM | /?C=N%3BO=D | |
77 | 0.18% | Dec/30/24 7:10 PM | /clientpoint-api-portal/public/css/style2.css |
74 | 4.61% | Dec/15/24 12:36 AM | /air_works/SyncLiveServicesDataTables.php |
69 | 10.69% | Dec/30/24 7:10 PM | /clientpoint-api-portal/public/css/app.css |
63 | 0.18% | Dec/29/24 6:27 PM | /clientpoint-api-portal/ |
60 | 7.14% | Dec/30/24 7:10 PM | /clientpoint-api-portal/public/js/app.js |
56 | Dec/31/24 1:29 AM | /solutionscp/ | |
53 | 0.36% | Dec/27/24 1:02 PM | /airWorks/public/api/getProductDetails |
13 | Dec/27/24 4:14 AM | /airWorks/public/api/getProductDetails?skuId=32119608 | |
50 | Dec/30/24 10:21 AM | /solutionscp/public_html/ | |
48 | Dec/27/24 8:02 AM | /air_works/ | |
44 | 0.15% | Dec/29/24 10:06 AM | /clientpoint-api-portal/Product-Export-ClientPoint |
42 | 14.43% | Nov/22/24 10:19 AM | /air_works/getImagesMaterialDecode_Cron.php |
41 | 0.01% | Dec/30/24 7:05 PM | /airWorks/ |
40 | Dec/31/24 1:27 AM | /solutionscp/public_html/clientpoint-api-portal/ | |
39 | 0.02% | Dec/31/24 8:54 AM | /airWorks/vendor/ |
35 | 2.23% | Nov/22/24 7:12 AM | /air_works/SyncMaterialDataTables_Cron.php |
33 | Dec/30/24 3:40 PM | /airWorks/vendor/voku/ | |
30 | Dec/29/24 8:08 PM | /airWorks/vendor/voku/portable-ascii/ | |
30 | Dec/18/24 7:58 PM | /airWorks/vendor/webmozart/ | |
30 | Dec/30/24 10:27 AM | /airWorks/vendor/voku/portable-ascii/src/voku/ | |
29 | Dec/18/24 7:58 PM | /airWorks/vendor/webmozart/assert/ | |
29 | Dec/29/24 12:57 PM | /airWorks/vendor/voku/portable-ascii/src/voku/helper/ | |
29 | 0.19% | Dec/30/24 11:22 PM | /clientpoint-api-portal/createClientPoint |
29 | Dec/18/24 8:01 PM | /airWorks/vendor/voku/portable-ascii/src/ | |
28 | 0.18% | Dec/29/24 11:09 PM | /clientpoint-api-portal/updateClientPoint |
28 | Dec/18/24 7:58 PM | /airWorks/vendor/webmozart/assert/src/ | |
27 | 0.08% | Dec/28/24 10:44 PM | /clientpoint-api-portal/Snippets-Export-ClientPoint |
24 | 0.08% | Dec/30/24 9:38 AM | /clientpoint-api-portal/Fragments-Export-ClientPoint |
24 | 0.09% | Dec/31/24 6:08 AM | /clientpoint-api-portal/getFrontOfficeRelationships |
23 | 0.09% | Dec/29/24 5:32 AM | /clientpoint-api-portal/downloadClientpointFile |
22 | 0.06% | Dec/31/24 7:26 AM | /clientpoint-api-portal/home |
22 | 0.11% | Dec/29/24 3:58 PM | /clientpoint-api-portal/filesAnalytics |
22 | 0.03% | Nov/25/24 10:52 PM | /image-tool/input.php |
14 | 0.02% | Nov/25/24 10:50 PM | /image-tool/input.php?proposal_file_id=232 |
22 | 0.08% | Dec/29/24 12:19 PM | /clientpoint-api-portal/getClientPointLinks |
21 | 0.09% | Dec/30/24 4:33 PM | /clientpoint-api-portal/uploadFile |
21 | 0.07% | Dec/27/24 10:23 PM | /clientpoint-api-portal/ClientPointUsers |
20 | 2.34% | Dec/27/24 1:04 PM | /airWorks/public/api/options |
20 | 0.08% | Dec/24/24 6:08 AM | /clientpoint-api-portal/documentGeneration |
14036 | 34.62% | Dec/31/24 12:15 PM | [not listed: 7,926 files] |