���� ������������������������������������ Usage Statistics for solutions.clientpoint.net - April 2025

Usage Statistics for solutions.clientpoint.net

Summary Period: April 2025
Generated 01-May-2025 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 17095
Total Files 249
Total Pages 8936
Total Visits 177
Total KBytes 4972
Total Unique Sites 182
Total Unique URLs 245
Total Unique Referrers 7
Total Unique User Agents 42
. Avg Max
Hits per Hour 23 829
Hits per Day 569 4495
Files per Day 8 13
Pages per Day 297 2640
Sites per Day 6 32
Visits per Day 5 28
KBytes per Day 166 1355
Hits by Response Code
Code 200 - OK 1.46% 249
Code 301 - Moved Permanently 98.54% 16846

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2675 15.65% 8 3.21% 1215 13.60% 18 10.17% 22 12.09% 778 15.66%
2 1836 10.74% 8 3.21% 1009 11.29% 18 10.17% 20 10.99% 554 11.14%
3 2167 12.68% 8 3.21% 1136 12.71% 16 9.04% 19 10.44% 652 13.12%
4 4495 26.29% 13 5.22% 2640 29.54% 28 15.82% 32 17.58% 1355 27.26%
5 2335 13.66% 8 3.21% 1539 17.22% 17 9.60% 23 12.64% 723 14.55%
6 369 2.16% 8 3.21% 195 2.18% 6 3.39% 11 6.04% 110 2.20%
7 220 1.29% 8 3.21% 101 1.13% 3 1.69% 9 4.95% 63 1.27%
8 971 5.68% 8 3.21% 607 6.79% 8 4.52% 14 7.69% 295 5.93%
9 142 0.83% 8 3.21% 63 0.71% 3 1.69% 8 4.40% 39 0.79%
10 41 0.24% 8 3.21% 0 0.00% 0 0.00% 8 4.40% 9 0.18%
11 228 1.33% 8 3.21% 150 1.68% 9 5.08% 12 6.59% 69 1.39%
12 30 0.18% 8 3.21% 0 0.00% 0 0.00% 5 2.75% 6 0.12%
13 149 0.87% 8 3.21% 63 0.71% 3 1.69% 6 3.30% 41 0.82%
14 221 1.29% 8 3.21% 143 1.60% 3 1.69% 7 3.85% 67 1.36%
15 37 0.22% 10 4.02% 3 0.03% 3 1.69% 6 3.30% 7 0.15%
16 42 0.25% 8 3.21% 1 0.01% 1 0.56% 5 2.75% 9 0.18%
17 41 0.24% 8 3.21% 2 0.02% 2 1.13% 7 3.85% 9 0.18%
18 42 0.25% 8 3.21% 5 0.06% 4 2.26% 7 3.85% 9 0.18%
19 44 0.26% 8 3.21% 5 0.06% 4 2.26% 7 3.85% 9 0.19%
20 37 0.22% 8 3.21% 3 0.03% 3 1.69% 7 3.85% 8 0.15%
21 35 0.20% 8 3.21% 2 0.02% 2 1.13% 5 2.75% 7 0.14%
22 44 0.26% 8 3.21% 2 0.02% 2 1.13% 5 2.75% 9 0.19%
23 587 3.43% 8 3.21% 22 0.25% 5 2.82% 7 3.85% 77 1.56%
24 32 0.19% 8 3.21% 1 0.01% 1 0.56% 3 1.65% 6 0.13%
25 40 0.23% 8 3.21% 1 0.01% 1 0.56% 4 2.20% 8 0.17%
26 55 0.32% 8 3.21% 16 0.18% 5 2.82% 7 3.85% 12 0.24%
27 40 0.23% 8 3.21% 2 0.02% 2 1.13% 5 2.75% 8 0.17%
28 43 0.25% 10 4.02% 3 0.03% 3 1.69% 5 2.75% 9 0.18%
29 51 0.30% 8 3.21% 4 0.04% 4 2.26% 10 5.49% 11 0.22%
30 46 0.27% 8 3.21% 3 0.03% 3 1.69% 7 3.85% 10 0.20%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 337 1.97% 0 0 0.00% 5 156 1.75% 3 99 1.98%
1 22 682 3.99% 1 30 12.05% 11 356 3.98% 7 196 3.95%
2 12 360 2.11% 0 0 0.00% 6 198 2.22% 4 108 2.17%
3 45 1353 7.91% 0 0 0.00% 23 705 7.89% 14 412 8.29%
4 34 1022 5.98% 1 30 12.05% 21 643 7.20% 10 301 6.05%
5 21 653 3.82% 0 0 0.00% 14 423 4.73% 7 197 3.95%
6 12 388 2.27% 0 0 0.00% 7 212 2.37% 4 118 2.38%
7 33 991 5.80% 1 30 12.05% 7 216 2.42% 6 193 3.88%
8 19 596 3.49% 0 0 0.00% 8 250 2.80% 6 178 3.58%
9 18 563 3.29% 0 0 0.00% 11 339 3.79% 6 175 3.52%
10 20 611 3.57% 1 35 14.06% 8 250 2.80% 6 172 3.46%
11 37 1127 6.59% 0 0 0.00% 19 590 6.60% 11 335 6.74%
12 25 764 4.47% 0 0 0.00% 14 429 4.80% 8 237 4.77%
13 38 1163 6.80% 1 30 12.05% 19 588 6.58% 11 342 6.89%
14 13 403 2.36% 0 1 0.40% 7 239 2.67% 4 116 2.34%
15 25 775 4.53% 0 0 0.00% 13 419 4.69% 8 231 4.64%
16 17 523 3.06% 1 31 12.45% 7 225 2.52% 5 148 2.97%
17 22 675 3.95% 0 1 0.40% 14 429 4.80% 7 197 3.96%
18 26 793 4.64% 0 0 0.00% 13 410 4.59% 8 239 4.81%
19 10 302 1.77% 1 31 12.45% 5 158 1.77% 3 83 1.67%
20 36 1109 6.49% 0 0 0.00% 20 620 6.94% 11 331 6.67%
21 11 354 2.07% 0 0 0.00% 6 208 2.33% 3 102 2.06%
22 23 714 4.18% 1 30 12.05% 12 364 4.07% 7 207 4.16%
23 27 837 4.90% 0 0 0.00% 16 509 5.70% 8 254 5.11%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 5 0.03% 0 0.01% /.well-known/acme-challenge/1toNeyEPYdp5KCzrvaQMo97BREst-9jMC0zoKbA7pDc
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-77PR8Q36J48F4D1SP-Q08I5C44Z76JM
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-9U9RQTT6PQUC5XG145NJHB5L0ZKOGZY
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-IC8FE44N9QJXARVJAO6I62B8K0FI9ZH
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-KWW4MK3-F04CN4BQ_GQ5O0BT-5TR-3W
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-KZMKMNC-WM-4O30_-902DR6Q27R3L1L
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-NILC2013DVGQ5YQYU1I5X949MCXZE7Q
8 1 0.01% 0 0.00% /.well-known/acme-challenge/07NXA-ISMHF69DR8Z6D_4B_M64OPAGTK
9 1 0.01% 0 0.00% /.well-known/acme-challenge/0IRECSDZ1874M6H01QQA5W0EA8OCSQLE
10 1 0.01% 0 0.00% /.well-known/acme-challenge/0PA17U89Q_9XSDCHXBVAB5LD05STS6PC
11 1 0.01% 0 0.00% /.well-known/acme-challenge/0RCBIYUHAFQ0WTR70MN6YLK3EF-PUFDX
12 1 0.01% 0 0.00% /.well-known/acme-challenge/2HLQI0GLL4NYMH7TSTA4HIURPKF_J5KU
13 1 0.01% 0 0.00% /.well-known/acme-challenge/2P3AFFSSNPC219Y287ML381XLT9QXX2B
14 1 0.01% 0 0.00% /.well-known/acme-challenge/30BN1FPX2OQ6C6JZC8P5SCRJ4MXX0BH2
15 1 0.01% 0 0.00% /.well-known/acme-challenge/34W0FGX0H2H3P6BLA-AA0_Z4Y_07CKKC
16 1 0.01% 0 0.00% /.well-known/acme-challenge/3C0B9SUH_LIVYSU-NHGTCMQ2C2OOMEK4
17 1 0.01% 0 0.00% /.well-known/acme-challenge/3G6K3VQUOXQR7S1S4KUCJ70KI8KP4V--
18 1 0.01% 0 0.00% /.well-known/acme-challenge/3K6BQI8S3M6K9JY2QHVKKMAH7QS-9IAY
19 1 0.01% 0 0.00% /.well-known/acme-challenge/3KBQCJUI0KVT7M13MUA2SVS8ZY0FB_EW
20 1 0.01% 0 0.00% /.well-known/acme-challenge/3NRH24SS4POW9_R1GA1O0_ZGLIH70CDY
21 1 0.01% 0 0.00% /.well-known/acme-challenge/3W7AVIGW-EC6GRVZ0RHIZTQFQVWQ948J
22 1 0.01% 0 0.00% /.well-known/acme-challenge/3_EFYM046Y72H-GUJ1F1XBFZBWYLTHJT
23 1 0.01% 0 0.00% /.well-known/acme-challenge/3_SWK834HQOE_D5Y04N41XAHIAVCT-GT
24 1 0.01% 0 0.00% /.well-known/acme-challenge/41L71GWDN_DALSJTO_0MU82ATXW940RK
25 1 0.01% 0 0.00% /.well-known/acme-challenge/43ZW79UVVX7EO8LP5PW705DF_6TCT5KW
26 1 0.01% 0 0.00% /.well-known/acme-challenge/4FMOPJO_74_79O68_91B84EYMSC13BC-
27 1 0.01% 0 0.00% /.well-known/acme-challenge/4II4P0P9Z1MYRD6D_BY5EXTXK9AP9-Q-
28 1 0.01% 0 0.00% /.well-known/acme-challenge/4P82W1M4UK4CFXN2497D4UQ4MUT4_8NZ
29 1 0.01% 0 0.00% /.well-known/acme-challenge/4_HB1FA5EYWM3GMGB42XTWYBFTL8GNDH
30 1 0.01% 0 0.00% /.well-known/acme-challenge/53CSJK2ZFLITWUJLEQEXOD7J2YZ0ZY6J

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 0 0.01% /.well-known/acme-challenge/1toNeyEPYdp5KCzrvaQMo97BREst-9jMC0zoKbA7pDc
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-77PR8Q36J48F4D1SP-Q08I5C44Z76JM
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-9U9RQTT6PQUC5XG145NJHB5L0ZKOGZY
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-IC8FE44N9QJXARVJAO6I62B8K0FI9ZH
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-KWW4MK3-F04CN4BQ_GQ5O0BT-5TR-3W
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-KZMKMNC-WM-4O30_-902DR6Q27R3L1L
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-NILC2013DVGQ5YQYU1I5X949MCXZE7Q
8 1 0.01% 0 0.00% /.well-known/acme-challenge/07NXA-ISMHF69DR8Z6D_4B_M64OPAGTK
9 1 0.01% 0 0.00% /.well-known/acme-challenge/0IRECSDZ1874M6H01QQA5W0EA8OCSQLE
10 1 0.01% 0 0.00% /.well-known/acme-challenge/0PA17U89Q_9XSDCHXBVAB5LD05STS6PC

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 3008 17.60% 0 0.00% 911 18.33% 18 10.17% crawl-mwx5un.mj12bot.com
2 696 4.07% 0 0.00% 171 3.45% 0 0.00% 216.244.66.194
3 683 4.00% 0 0.00% 206 4.14% 4 2.26% 57.81-167-26.customer.lyse.net
4 676 3.95% 0 0.00% 204 4.11% 1 0.56% v220230166606217669.supersrv.de
5 549 3.21% 0 0.00% 69 1.40% 2 1.13% m29515.contaboserver.net
6 409 2.39% 0 0.00% 124 2.50% 3 1.69% 250.14.150.178.triolan.net
7 380 2.22% 0 0.00% 118 2.37% 2 1.13% ns3084104.ip-217-182-134.eu
8 312 1.83% 0 0.00% 97 1.96% 2 1.13% ns339035.ip-188-165-254.eu
9 296 1.73% 0 0.00% 87 1.74% 1 0.56% 93.158.213.26
10 283 1.66% 0 0.00% 85 1.72% 1 0.56% ns3075019.ip-217-182-175.eu
11 274 1.60% 0 0.00% 79 1.59% 3 1.69% crawl-12nu8a.mj12bot.com
12 266 1.56% 0 0.00% 78 1.57% 1 0.56% static.99.199.201.195.clients.your-server.de
13 262 1.53% 0 0.00% 78 1.57% 4 2.26% crawl-xuxehn.mj12bot.com
14 249 1.46% 0 0.00% 75 1.51% 1 0.56% ns3131668.ip-51-75-128.eu
15 248 1.45% 0 0.00% 74 1.49% 1 0.56% ns314937.ip-37-187-27.eu
16 244 1.43% 0 0.00% 73 1.47% 1 0.56% h10.tiss.fun
17 244 1.43% 244 97.99% 15 0.31% 0 0.00% ip-172-26-10-115.ec2.internal
18 229 1.34% 0 0.00% 68 1.38% 1 0.56% ns3018562.ip-149-202-86.eu
19 227 1.33% 0 0.00% 69 1.40% 1 0.56% ip5f5b683e.dynamic.kabel-deutschland.de
20 226 1.32% 0 0.00% 67 1.34% 1 0.56% ns533631.ip-192-99-3.net
21 223 1.30% 0 0.00% 70 1.40% 1 0.56% 42-200-230-171.static.imsbiz.com
22 221 1.29% 0 0.00% 68 1.37% 1 0.56% vmi2269688.contaboserver.net
23 217 1.27% 0 0.00% 65 1.30% 1 0.56% vmi2482512.contaboserver.net
24 214 1.25% 0 0.00% 68 1.37% 1 0.56% 67.144.4.13
25 214 1.25% 0 0.00% 64 1.29% 2 1.13% ns3036181.ip-193-70-81.eu
26 214 1.25% 0 0.00% 69 1.38% 1 0.56% ns3119307.ip-147-135-213.eu
27 210 1.23% 0 0.00% 63 1.28% 1 0.56% ns3390790.ip-37-187-94.eu
28 202 1.18% 0 0.00% 62 1.25% 1 0.56% ns3086336.ip-145-239-65.eu
29 201 1.18% 0 0.00% 63 1.27% 1 0.56% ns3329660.ip-94-23-7.eu
30 200 1.17% 0 0.00% 62 1.25% 1 0.56% linux08.r00tbase.de

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3008 17.60% 0 0.00% 911 18.33% 18 10.17% crawl-mwx5un.mj12bot.com
2 683 4.00% 0 0.00% 206 4.14% 4 2.26% 57.81-167-26.customer.lyse.net
3 676 3.95% 0 0.00% 204 4.11% 1 0.56% v220230166606217669.supersrv.de
4 696 4.07% 0 0.00% 171 3.45% 0 0.00% 216.244.66.194
5 409 2.39% 0 0.00% 124 2.50% 3 1.69% 250.14.150.178.triolan.net
6 380 2.22% 0 0.00% 118 2.37% 2 1.13% ns3084104.ip-217-182-134.eu
7 312 1.83% 0 0.00% 97 1.96% 2 1.13% ns339035.ip-188-165-254.eu
8 296 1.73% 0 0.00% 87 1.74% 1 0.56% 93.158.213.26
9 283 1.66% 0 0.00% 85 1.72% 1 0.56% ns3075019.ip-217-182-175.eu
10 274 1.60% 0 0.00% 79 1.59% 3 1.69% crawl-12nu8a.mj12bot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 17076 99.89% - (Direct Request)
2 12 0.07% www.google.com
3 2 0.01% http://solutions.clientpoint.net/
4 2 0.01% http://solutions.clientpoint.net/favicon.ico
5 1 0.01% http://gvkh.cbsyss.com/
6 1 0.01% http://sxszj.cbsyss.com/
7 1 0.01% http://woc.cbsyss.com/

Top 15 of 42 Total User Agents
# Hits User Agent
1 12075 70.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3294 19.27% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
3 696 4.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 548 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 244 1.43% Cpanel-HTTP-Client/1.0
6 38 0.22% Go-http-client/1.1
7 38 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 15 0.09% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:126.0) Gecko/20100101 Firefox/126.0
9 14 0.08% Mozilla/5.0 (compatible)
10 12 0.07% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 12 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 8 0.05% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
13 7 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 6 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 5 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for April 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4857 28.41% 0 0.00% 1482 29.81% European Union
2 4346 25.42% 0 0.00% 1219 24.52% Network (net)
3 3851 22.53% 4 1.61% 1158 23.29% Commercial (com)
4 1960 11.47% 244 97.99% 488 9.81% Unresolved/Unknown
5 1902 11.13% 0 0.00% 573 11.53% Germany
6 88 0.51% 0 0.00% 27 0.54% Australia
7 42 0.25% 1 0.40% 11 0.21% Non-Profit (org)
8 25 0.15% 0 0.00% 7 0.13% Japan
9 22 0.13% 0 0.00% 7 0.14% Ukraine
10 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
11 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23